Public Works by Project
2020 Quarter 2
Street | Location Description | Activity & Asset Type | Asset Name | Completion Date | Total Cost | Funding Source |
---|---|---|---|---|---|---|
1ST CT | County Maintained Rural Local Asphalt | Resurface - Pavement 03471 | 1ST CT from 2550 to 2586 | 4/2/2020 | 8,033.47 | 0 |
A ST | 4200 to 4299 A ST | Clear Debris - Roadway 00343 | A ST ROW | 5/12/2020 | 200.23 | |
ABB PITMAN RD | County Maintained Rural Local Asphalt | Investigate - Pavement 06314 | ABB PITMAN RD from 9451 to 9599 | 6/30/2020 | 213.49 | |
ABBEY ST | 7200 to 7359 ABBEY ST | Mow - Roadway 00345 | ABBEY ST ROW | 4/21/2020 | 29.19 | |
ABBEY ST | 7200 to 7359 ABBEY ST | Mow - Roadway 00345 | ABBEY ST ROW | 5/18/2020 | 12.69 | |
ABBEY ST | 7200 to 7359 ABBEY ST | Mow - Roadway 00345 | ABBEY ST ROW | 6/15/2020 | 23.12 | |
ABBEY ST | 7200 to 7359 ABBEY ST | Mow - Roadway 00345 | ABBEY ST ROW | 6/15/2020 | 20.52 | |
ABERCROMBIE RD | 1750 to 1963 ABERCROMBIE RD | Ditch Work - Roadway 00347 | ABERCROMBIE RD ROW | 5/13/2020 | 255.79 | |
ACORN LN | 9500 to 9533 ACORN LN | ROW Permit - Roadway 00350 | ACORN LN ROW | 5/5/2020 | 216.34 | |
ACY LOWERY RD | 3400 to 3799 ACY LOWERY RD | Mow - Roadway 00351 | ACY LOWERY RD ROW | 5/7/2020 | 105.64 |
Showing 1 to 10 of 4,306 entries