Public Works by Project
2019 Quarter 2
Street | Location Description | Activity & Asset Type | Asset Name | Completion Date | Total Cost | Funding Source |
---|---|---|---|---|---|---|
1ST CT | County Maintained Rural Local Asphalt | Patch - Pavement 03471 | 1ST CT from 2550 to 2586 | 6/18/2019 | 181.51 | |
A ST | 4200 to 4299 A ST | Mow - Roadway 00343 | A ST ROW | 6/27/2019 | 19.03 | |
AARONS WAY | Install Asset - Sign 31479 | Reduced Speed Limit Ahead Sign | 5/30/2019 | 44.64 | ||
ABB PITMAN RD | County Maintained Rural Local Asphalt | Patch - Pavement 06314 | ABB PITMAN RD from 9451 to 9599 | 6/5/2019 | 529.76 | |
ABBEY ST | 7200 to 7359 ABBEY ST | Ditch Digging - Roadway 00345 | ABBEY ST ROW | 6/3/2019 | 2,896.19 | |
ABBIE ELIZABETH CT | ABBIE ELIZABETH CT | Repair - Sign 06902 | Stop Sign | 4/17/2019 | 51.70 | |
ABERCROMBIE RD | ABERCROMBIE RD | Trim Tree Growth - Sign 05210 | Stop Sign | 6/26/2019 | 32.31 | |
ABILENE CT | County Maintained Rural Local Asphalt | Patch - Pavement 02562 | ABILENE CT from 5430 to 5471 | 5/16/2019 | 22.61 | |
ACORN LN | Adjust - Sign 29041 | WATCH FOR CHILDREN Sign | 6/30/2019 | 14.17 | ||
ACORN LN | Install Asset - Sign 31487 | Speed Limit Sign | 6/25/2019 | 38.76 |
Showing 1 to 10 of 4,066 entries